SIZING
Shirtseys, hoodies, and tees generally run true to size.
Sizing and Materials For Shirtseys and Tees:
.: 100% cotton (fiber content may vary for different colors)
.: Medium fabric (5.3 oz/yd² (180 g/m²))
.: Classic fit
.: Tear-away label
.: Runs true to size
All sizes in inches.
Size | Width | Length | Sleeve Length |
---|---|---|---|
S | 17.99 | 28.00 | 7.24 |
M | 20.00 | 29.00 | 7.76 |
L | 21.97 | 30.00 | 8.23 |
XL | 23.98 | 31.00 | 8.74 |
2XL | 25.98 | 32.00 | 9.25 |
3XL | 27.99 | 33.00 | 9.76 |
4XL | 30.04 | 34.00 | 10.24 |
5XL | 31.97 | 35.00 | 10.75 |
Sizing and Materials for Hoodies:
.: 50% cotton, 50% polyester
.: Medium-heavy fabric (8.0 oz/yd² (271 g/m²))
.: Classic fit
.: Tear-away label
.: Runs true to size
All sizes in inches.
Size | Width | Length | Sleeve Length from Center Back |
---|---|---|---|
S | 20.08 | 27.17 | 33.50 |
M | 22.05 | 27.95 | 34.50 |
L | 24.02 | 29.13 | 35.50 |
XL | 25.98 | 29.92 | 36.50 |
2XL | 27.99 | 31.10 | 37.01 |
3XL | 29.92 | 31.89 | 38.50 |
4XL | 31.89 | 33.07 | 39.50 |
5XL | 33.86 | 33.86 | 40.50 |
DIRECTLY SUPPORT YOUR FAVORITE ATHLETES
Stadium Merch | Campus Store | |
---|---|---|
Support Your Favorite Athlete Directly | ✘ | |
Athletes Earn From Each Sale | ✘ | |
Exclusive Branding | ✘ | |
Limited Edition Drops | ✘ | |
Fast Shipping | ✘ | |
Game Day Guarantee | ✘ |